|
| |
U.S. Vice Presidents in chronological order with their respective Presidents |
Below you will find a complete list of
U.S. Vice Presidents. Each Vice President of
the United States appears numerically along
with the years they served in office and
the respective Presidents they served under.
| Vice President | Term in office |
President(s) served under |
1. | John Adams | 1789 - 1797 | George Washington |
2. | Thomas Jefferson | 1797 - 1801 | John Adams |
3. | Aaron Burr | 1801 - 1805 | Thomas Jefferson |
4. | George Clinton | 1805 - 1812 | Thomas Jefferson and James Madison |
5. | Elbridge Gerry | 1813 - 1814 | James Madison |
6. | Daniel D. Tompkins | 1817 - 1825 | James Monroe |
7. | John C. Calhoun | 1825 - 1832 | John Q. Adams and Andrew Jackson |
8. | Martin Van Buren | 1833 - 1837 | Andrew Jackson |
9. | Richard M. Johnson | 1837 - 1841 | Martin Van Buren |
10. | John Tyler | 1841 | William Henry Harrison |
11. | George M. Dallas | 1845 - 1849 | James Polk |
12. | Millard Fillmore | 1849 - 1850 | Zachary Taylor |
13. | William R. King | 1853 | Franklin Pierce |
14. | John C. Breckinridge | 1857 - 1861 | James Buchanan |
15. | Hannibal Hamlin | 1861 - 1865 | Abraham Lincoln |
16. | Andrew Johnson | 1865 | Abraham Lincoln |
17. | Schuyler Colfax | 1869 - 1873 | Ulysses S. Grant |
18. | Henry Wilson | 1873 - 1875 | Ulysses S. Grant |
19. | William A. Wheeler | 1877 - 1881 | Rutherford B. Hayes |
20. | Chester A. Arthur | 1881 | James A. Garfield |
21. | Thomas A. Hendricks | 1885 | Grover Cleveland |
22. | Levi P. Morton | 1889 - 1893 | Benjamin Harrison |
23. | Adlai E. Stevenson | 1893 - 1897 | Grover Cleveland |
24. | Garrett A. Hobart | 1897 - 1899 | William McKinley |
25. | Theodore Roosevelt | 1901 | William McKinley |
26. | Charles W. Fairbanks | 1905 - 1909 | Theodore Roosevelt |
27. | James S. Sherman | 1909 - 1912 | William Howard Taft |
28. | Thomas R. Marshall | 1913 - 1921 | Woodrow Wilson |
29. | Calvin Coolidge | 1921 - 1923 | Warren G. Harding |
30. | Charles G. Dawes | 1925 - 1929 | Calvin Coolidge |
31. | Charles Curtis | 1929 - 1933 | Herbert Hoover |
32. | John N. Garner | 1933 - 1941 | Franklin D. Roosevelt |
33. | Henry A. Wallace | 1941 - 1945 | Franklin D. Roosevelt |
34. | Harry S Truman | 1945 | Franklin D. Roosevelt |
35. | Alben W. Barkley | 1949 - 1953 | Harry S Truman |
36. | Richard Nixon | 1953 - 1961 | Dwight D. Eisenhower |
37. | Lyndon Johnson | 1961 - 1963 | John F. Kennedy |
38. | Hubert Humphrey | 1965 - 1969 | Lyndon Johnson |
39. | Spiro Agnew | 1969 - 1973 | Richard Nixon |
40. | Gerald R. Ford | 1973 - 1974 | Richard Nixon |
41. | Nelson A. Rockefeller | 1974 - 1977 | Gerald Ford |
42. | Walter Mondale | 1977 - 1981 | Jimmy Carter |
43. | George Bush | 1981 - 1989 | Ronald Reagan |
44. | Dan Quayle | 1989 - 1993 | George Herbert Walker Bush |
45. | Al Gore | 1993 - 2001 | Bill Clinton | 46. | Dick Cheney | 2001 - 2009 | George W. Bush |
47. | Joe Biden | 2009 - | Barack Obama |
Be sure and visit our list of U.S. Presidents in chronological order
with their respective Vice Presidents.
| |
|
If you find this chronological list of
U.S. Vice Presidents useful, please link
to this page from your webpage, blog or
website. Alternatively, consider recommending
Internet Accuracy Project to your friends
and colleagues. Thank you in advance! | |
Copyright © 2005-2012 INTERNET ACCURACY PROJECT. All rights reserved. All
content, is the exclusive property of Internet Accuracy Project
and may not be reproduced (on the Web, in print, or otherwise)
without the express written permission of our organization.
BY ACCESSING THIS SITE YOU ARE STATING THAT YOU AGREE TO
BE BOUND BY OUR TERMS AND CONDITIONS
regardless of whether you reside in the United States of
America or not. Our Privacy Policy.
This page was last updated January 1, 2012.
| |
| | |